Every size, blank price, lettering and gas.
Blimps
| Size | Blank | Lettering | Helium |
|---|---|---|---|
| 10 ft | $684 | $421 | 105 cu ft |
| 13 ft | $975 | $537 | 170 cu ft |
| 15 ft | $1,258 | $615 | 255 cu ft |
| 18 ft | $1,813 | $657 | 329 cu ft |
| 21 ft | $2,561 | $664 | 430 cu ft |
| 25 ft | $4,208 | $1,074 | 787 cu ft |
| 30 ft | $6,772 | $1,449 | 1,510 cu ft |
Spheres
| Size | Blank | Lettering | Helium |
|---|---|---|---|
| 4.5 ft | $301 | $283 | 65 cu ft |
| 5.5 ft | $351 | $308 | 113 cu ft |
| 7 ft | $445 | $437 | 180 cu ft |
| 8 ft | $623 | $537 | 300 cu ft |
| 10 ft | $817 | $608 | 524 cu ft |
| 12 ft | $1,441 | $803 | 905 cu ft |
| 14 ft | $2,427 | $943 | 1,444 cu ft |
The running cost is the real difference
Helium runs about $1.50 per cubic foot from a local welding-gas supplier, roughly $300 for a 200 cubic foot cylinder.
So a 5.5-foot sphere fills for around $170 and a 30-foot blimp for around $2,265. You then lose about one percent a day whatever the size, so the gap repeats every week.
That is why we push people towards the size that does the job rather than the largest they can afford.
What sizes do you make?
Spheres 4.5 to 14 feet. Blimps 10 to 30 feet.
Is lettering included?
No, it is a separate charge that varies by size.
Which size is most popular?
The 13-foot blimp.
Do you also make cold-air shapes?
Yes. Custom cold-air inflatables on a blower, up to about 25 feet.
Can I upgrade later?
Yes, and many people start with a small sphere to test the idea.
Ask for a quote. Call 1-800-791-1445 or email [email protected] and tell us the size and whether you want it printed.
More at usblimps.com.